Donic shake hand blades
3 Ply | 5 Ply | 6 Ply | 7 Ply | 8 Ply | 9 Ply |
---|---|---|---|---|---|
3 Wood | 5 Wood | 6 Wood | 7 Wood | 8 Wood | 9 Wood |
3 Wood + 2 Carbon | 5 Wood + 2 Carbon |
All Donic 3 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Donic Integra | ~ mm | 7 | 8 | 4 | 5 | $ 30 | |
Donic Shiono DEF | ~ mm | 7.5 | 9 | 4 | 3.7 | $ 80 | |
Donic Waldner Dotec Hinoki | Hinoki – Hinoki – Hinoki | ~ mm | 9.2 | 8.2 | 6 | 6 | $ 120 |
~ mm | $ | ||||||
~ mm | $ |
All Donic 3 ply wood + 2 carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Donic Carbo System OFFENSIVE PLUS | Hinoki – Carbon – KIRI – Carbon – Hinoki | ~ mm | 9.8 | 7 | 6 | 6.7 | $ 60 |
Donic Kevplay | ~ mm | 8.4 | 8.2 | 6.3 | 7 | $ 50 | |
Donic Ovtcharov Carbospeed | Kiso Hinoki – Carbon – KIRI – Carbon – Kiso Hinoki | ~ mm | 9.6 | 8.2 | 6 | 6.4 | $ 60 |
Donic Waldner Legend Carbon | Kiso Hinoki – Carbon – KIRI – Carbon – Kiso Hinoki | ~ mm | 9.1 | 9 | 6 | 7 | $ 70 |
~ mm | $ |
All Donic 5 ply Wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Donic Alligator Combi | Limba – Mahogany – BALSA – Abachi – White Ash | ~ 6.6 mm | 6.7 | 9.5 | 5.5 | 5.9 | $48 |
Donic Appelgren Allplay | Limba – Limba – AYOUS – Limba – Limba | ~ 5.4 mm | 6.7 | 8.8 | 4.1 | 4.3 | $48 |
Donic Appelgren Allplay Senso V1 | Limba – Limba – AYOUS – Limba – Limba | ~ 5.5 mm | 6.6 | 9 | 4.2 | 2.6 | $45 |
Donic Appelgren Allplay Senso V2 | Limba – Limba – AYOUS – Limba – Limba | ~ 5.5 mm | 6.7 | 9 | 4.1 | 3.8 | $45 |
Donic Appelgren Exclusive AR | 7.8 | 8.3 | 4.3 | 3.3 | $32 | ||
Donic Baum Exclusive Off | |||||||
Donic Baum SawTec OFF | Ayous – Ayous – AYOUS – Ayous – Ayous | ~ 5.8 mm | 8.4 | 8.8 | 4.7 | 4.4 | $40 |
Donic Bloodwood 5 | ~ 6.3 mm | 8.4 | 8.5 | 6.7 | 5.4 | $80 | |
Donic Blue Feeling | Ayous – Limba – AYOUS – Limba – Ayous | ~ 5.5 mm | 7.7 | 9.7 | 6.6 | 5 | $54 |
Donic Burn ALL+ | Mahogany – Awan(Meranti) – KIRI – Awan(Meranti) – Mahogany | ~ 6 mm | 8.9 | 8 | 6.7 | 6.3 | $50 |
Donic Burn OFF | Mahogany – Awan – KIRI – Awan – Mahogany | ~ 7 mm | 8.5 | 9.3 | 6.6 | 7 | $40 |
Donic Burn OFF- | Mahogany – Awan – KIRI – Awan – Mahogany | ~ 6.1 mm | 8.5 | 8.3 | 6.6 | 5.3 | $54 |
Donic Cayman | ~ 9.3 mm | 8.1 | 8.5 | 6.0 | 6.6 | $54 | |
Donic Dima SawTec AR | Koto – Kiri – KIRI – Kiri – Koto | ~ 5.1 mm | 6.6 | 8.3 | 5.5 | 2.8 | $39 |
Donic Epox Control | ~ 5.4 mm | 7.7 | 9.1 | 5.7 | 6.3 | $59 | |
Donic Epox Offensive | Fineline – Ayous – KIRI – Ayous – Fineline | ~ 6.5 mm | 8.5 | 8.2 | 5.7 | 5.3 | $58 |
Donic Epox PowerAllround | ~ 6.2 mm | 8.3 | 8.9 | 6.6 | 6.7 | $43 | |
Donic Epox TopSpeed | ~ 5.5 mm | 9.3 | 7.2 | 7.7 | 7.1 | $55 | |
Donic J.O. Waldner OFF Limited JO Shape | Limba – Spruce – AYOUS – Spruce – Limba | ~ 5.5 mm | 8.8 | 9 | 5.3 | 4 | $47 |
Donic J.O. Waldner Offensive 2016 special edition | Limba – Pine – AYOUS – Pine – Limba | ~ 5.5 mm | 7.5 | 7.8 | 3.7 | 3 | $59 |
Donic Katana Senso V3 | ~ 6.5 mm | 8.5 | 8.9 | 6 | 5.3 | $40 | |
Donic Opticon | Beech – Abachi – BALSA – Abachi – Beech | ~ 5.3 mm | 7.7 | 8.7 | 7.1 | 6.3 | $44 |
Donic Opticon RS | Birch – Ayous – BALSA – Ayous – Birch | ~ 6.5 mm | 9.3 | 8.7 | 7.9 | 7.8 | $40 |
Donic Ovtcharov Dotec ALL | Limba – Ayous – KIRI – Ayous – Limba | ~ 6.5 mm | 7 | 9 | 5.3 | 7 | $69 |
Donic Ovtcharov Dotec ALL+ | Limba – Ayous – KIRI – Ayous – Limba | ~ 6.8 mm | 8.1 | 9 | 5.2 | 8.5 | $70 |
Donic Ovtcharov Dotec OFF | Limba – Ayous – KIRI – Ayous – Limba | ~ 7.5 mm | 9.7 | 9.9 | 6.6 | 7 | $71 |
Donic Ovtcharov Feat | ~ 6.2 mm | 8.5 | 9.5 | 4.8 | 5.4 | $100 | |
Donic Persson Exclusive OFF | Limba – Koto – BALSA – Koto – Limba | ~ 5.5 mm | 8. | 8.3 | 6. | 5.3 | $32 |
Donic Persson Power Allround | Limba – Limba – ABACHI – Limba – Limba | ~ 5.8 mm | 7.3 | 7.9 | 6 | 5 | $44 |
Donic Persson Youngstar | |||||||
Donic Smyrev | |||||||
Donic SSTRAIT X5 | |||||||
Donic Testra Allround Classic | |||||||
Donic Testra AR Plus | ~ 5.5 mm | 7.8 | 8.9 | 4.3 | 4.2 | $29 | |
Donic Waldner Allplay | Limba – Ayous – AYOUS – Ayous – Limba | ~ 5.5 mm | 7.2 | 9.3 | 5.7 | 4.3 | $29 |
Donic Waldner Black Power | Limba – Ayous – AYOUS – Ayous – Limba | ~ 6.5 mm | 7.5 | 9 | 6 | 5 | $39 |
Donic Waldner Diablo Senso | Limba – Fiberglass – AYOUS – Fiberglass – Limba | ~ 5.5 mm | 8.5 | 8.3 | 6.6 | 5.3 | $59 |
Donic Waldner Dicon | Limba – Spruce – AYOUS – Spruce – Limba | ~ 5.2 mm | 7.7 | 8.9 | 4.8 | 4.4 | $49 |
Donic Waldner Dotec Allround | ~ 7.5 mm | 8.2 | 8.7 | 3.6 | 7 | $70 | |
Donic Waldner Exclusive AR+ | ~ 5.5 mm | 6.5 | 8.3 | 5.3 | 4.3 | $39 | |
Donic Waldner Senso V1 | Limba – Limba- AYOUS– Limba- Limba | ~ 5.8 mm | 7.6 | 8.9 | 3.9 | 3.7 | $39 |
Donic Waldner Senso V2 | Limba – Limba- AYOUS – Limba- Limba | ~ 5.5 mm | 7.3 | 8.5 | 4.1 | 4 | $39 |
Donic Waldner Youngstar | |||||||
Donic Zhou Yu One | Walnut – Spruce – AYOUS – Spruce – Walnut | ~ 6 mm | 8.5 | 8.9 | 6.6 | 5.3 | $59 |
Donic Zhou Yu Two | Ebony – Spruce – AYOUS – Spruce – Ebony | ~ 5.8 mm | 8.5 | 8.8 | 6.6 | 6.3 | $69 |
All Donic 6 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Donic Defplay Classic Senso | Koto – Ayous – Balsa – Balsa – Ayous – Koto | ~ mm | 6 | 9.1 | 4 | 5 | $ 50 |
Donic Defplay Classic V3 | Koto – Ayous – Balsa – Balsa – Ayous – Koto | ~ mm | 6 | 9 | 4 | 5 | $ 50 |
~ mm | $ |
v
All Donic 5 ply wood +2 carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Donic Appelgren World Champion 89 | Spruce – Zylon-Carbon (ZLC) – Ayous – KIRI – Ayous – Zylon-Carbon (ZLC) -Spruce | ~ mm | 8.2 | 9.7 | 5.2 | 7 | $ 70 |
Donic BalsaCarbo Fibre | ~ mm | $ | |||||
Donic BalsaCarbo Fleece | ~ mm | $ | |||||
Donic Baum Esprit | Koto – Aramyd/carbon – Ayous – KIRI – Ayous – Aramyd/carbon – Koto | ~ mm | 8.8 | 8.5 | 6 | 7 | $ 60 |
Donic Burn Aratox | Koto – Kiri – Aratox – KIRI – Aratox – Kiri – Koto | ~ mm | 8.2 | 8.5 | 6 | 7 | $ 80 |
Donic Burn Aratox RS | Mahagoni – Kiri – Aratox – KIRI – Aratox – Kiri – Mahagoni | ~ mm | 8.7 | 8 | 6.3 | 7.6 | $ 80 |
Donic Burn Carbotox | Mahagoni- Kiri – Carbotox – KIRI – Carbotox – Kiri – Mahagoni | ~ mm | 9.2 | 9.1 | 5.4 | 7.7 | $ 70 |
Donic Carbo System OFFENSIVE | Koto – Aramid/carbon – Ayous – KIRI – Ayous – Aramid/carbon -Koto | ~ mm | 9.2 | 8 | 6 | 7 | $ 60 |
Donic Crisan Titanium | Limba – Abachi – Titan – ABACHI – Titan – Abachi – Limba | ~ mm | 9.3 | 7.3 | 6.7 | 7 | $ 79 |
Donic Epox Carbotec | Fineline – Ayous – Carbonfleece – KIRI – Carbonfleece – Ayous – Fineline | ~ mm | 9.2 | 9.1 | 6.7 | 7 | $ 70 |
Donic Epox PowerCarbon | Fineline – Ayous – Carbon – KIRI – Carbon – Ayous – Fineline | ~ mm | 9.1 | 8.1 | 5.8 | 7 | $ 60 |
Donic Li Ping Kitex | Kiso hinoki – Ayous – Texalium – KIRI – Texalium – Ayous – Kiso hinoki | ~ mm | 9.2 | 8.8 | 6 | 7 | $ 80 |
Donic Ovtcharov Soft Carbon V1 | Walnut – Pine – Carbon – ABACHI – Carbon – Pine – Walnut | ~ mm | 8.1 | 8.3 | 5.7 | 6 | $ 80 |
Donic Ovtcharov True Carbon | Koto – Composite – Ayous – KIRI – Ayous – Composite – Koto | ~ 5.6 mm | 9.2 | 8.5 | 6 | 7 | $ 90 |
Donic Persson Carbotec | Koto – Carbon Glass fibre (G-Carbon) – Fir – KIRI – Fir – Carbon Glass fibre (G-Carbon) – Koto | ~ mm | 9.1 | 7 | 6 | 7 | $ 50 |
Donic Persson Dotec Carbokev | Koto – Koto – CarboKevlar™ – BALSA – CarboKevlar™ – Koto – Koto | ~ mm | 9.5 | 8.4 | 6.5 | 7.3 | $ 90 |
Donic Persson Powerfibre Senso | Limba – Fiberglass – Ayous – AYOUS – Ayous – Fiberglass – Limba | ~ mm | 7.8 | 7 | 5.4 | 7 | $ 60 |
Donic Persson World Champion 89 | Spruce – Zylon-Carbon (ZLC) – Spruce – KIRI – Spruce – Zylon-Carbon (ZLC) – Spruce | ~ mm | 9.4 | 8.3 | 6 | 7 | $ 110 |
Donic Smirnov Ultra Carbon | ~ mm | 8.7 | 7 | 6 | 7 | $ 50 | |
Donic Waldner Black Devil Carbon Balsa | Koto – Carbon – Koto – BALSA – Koto – Carbon – Koto | ~ mm | 9.4 | 8.1 | 6 | 7 | $ 60 |
Donic Waldner Dotec Carbon | Limba – Limba – Carbon – BALSA – Carbon -Limba – Limba | ~ mm | 8.9 | 9 | 6 | 6.3 | $ 90 |
Donic Waldner OFF World Champion 89 | Spruce – Spruce – Zylon-Carbon (ZLC) – KIRI – Zylon-Carbon (ZLC) – Spruce – Spruce | ~ mm | 9.1 | 8.9 | 6 | 6.2 | $ 130 |
Donic Waldner Senso Carbon | Limba – Ayous – Carbon – AYOUS – Carbon – Ayous – Limba | ~ 5.8 mm | 8.4 | 8.7 | 5.6 | 6 | $ 50 |
Donic Waldner Senso Carbon JO Shape | ~ mm | 8.4 | 9.3 | 5.7 | 6 | $ 70 | |
Donic Waldner Senso Carbon JO Shape Limited Edition | ~ mm | $ | |||||
Donic Waldner Ultra Senso Carbon | Limba – Ayous – Carbon – AYOUS – Carbon – Ayous – Limba | ~ mm | 8.4 | 8.5 | 5.2 | 8.8 | $ 60 |
Donic Waldner Ultra Senso Carbon JO Shape | ~ mm | $ | |||||
Donic Wang Xi Dotec Control Plus | Limba – Ayous – Dotec – KIRI – Dotec – Ayous – Limba | ~ mm | 6.5 | 9.5 | 3.7 | 7 | $ 70 |
Donic Wosik Senso Carbon | Limba – Carbon- Ayous – AYOUS – Ayous – Carbon – Limba | ~ mm | 9.4 | 7.4 | 6 | 7 | $ 50 |
~ mm | $ |
All Donic 7 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Donic Appelgren Dotec Control | Limba – Dotec- Ayous – Balsa – AYOUS – Dotec – Limba | ~ mm | 7.4 | 8.4 | 4.3 | 5 | $ 40 |
Donic Appelgren Falcon | ~ mm | 7.5 | 9 | 5 | 4 | $ 40 | |
Donic Baum Carrera Senso | Limba – Ayous – Ayous – AYOUS – Ayous – Ayous – Limba | ~ mm | 9.4 | 7.9 | 5 | 5.5 | $ 40 |
Donic Bloodwood 7 Senso | ~ mm | 8.8 | 8 | 6 | 5.7 | $ 100 | |
Donic Dyjas | ~ mm | $ | |||||
Donic Katana Speed | ~ mm | $ | |||||
Donic Master Ultra Power | Limba – Ayous – Ayous – AYOUS – Ayous – Ayous – Limba | ~ mm | 9 | 8 | 5 | 6 | $ 40 |
Donic Ovtcharov Senso V1 | Walnut – Ayous – Ayous – AYOUS – Ayous – Ayous – Walnut | ~ mm | 9 | 8 | 6 | 6.5 | $ 70 |
Donic Ovtcharov Senso V2 | Mahogany – Ayous – Ayous- AYOUS – Ayous – Ayous – Mahogany | ~ mm | 8.5 | 9 | 6 | 6.7 | $ 60 |
Donic Persson Power AR Senso V1 | Limba – Foil – Ayous – AYOUS – Ayous – Foil – Limba | ~ mm | 8.1 | 8.8 | 5 | 5.3 | $ 60 |
Donic Persson Power AR Senso V2 | Limba – Foil – Ayous – AYOUS – Ayous – Foil – Limba | ~ mm | 8 | 7 | 5 | 5 | $ 50 |
Donic Persson Powerplay | ~ mm | 8.5 | 8.2 | 4.4 | 5.2 | $ 40 | |
Donic Persson Powerplay Senso V1 | Limba – Foil – Ayous – AYOUS – Ayous – Foil – Limba | ~ mm | 8.2 | 8 | 4.3 | 5 | $ 50 |
Donic Persson Powerplay Senso V2 | Limba – Foil – Ayous – AYOUS – Ayous – Foil – Limba | ~ mm | 7.6 | 8 | 4.5 | 5 | $ 50 |
Donic Persson Powerspeed | Limba – Ayous – Ayous – AYOUS – Ayous – Ayous – Limba | ~ mm | 9 | 7 | 5.6 | 5.7 | $ 40 |
Donic Persson Seven | ~ mm | $ | |||||
Donic Peter Franz GT-R | ~ mm | $ | |||||
Donic Waldner Impuls IR | ~ mm | 8 | 8 | 5 | 5 | $ 40 | |
Donic Waldner Lagonda | ~ mm | 8.5 | 8 | 5 | 5 | $ 40 | |
~ mm | $ | ||||||
~ mm | $ |
All Donic 8 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Donic Ovtcharov Original Senso Carbon | Limba – Carbon – Anegre – AYOUS – AYOUS – Anegre – Carbon – Limba | ~ mm | 9.2 | 8.7 | 5.6 | 6 | $ 70 |
~ mm | $ |
All Donic 9 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Donic Black Thunder V1 | ~ mm | 9.1 | 7 | 6 | 6.3 | $ 60 | |
Donic Blue Enforce | 9 layers???ABACHI – Birch – Tulip – Balsa | ~ mm | $ | ||||
Donic Crest AR+ | Limba – Limba – Zylon Carbon (ZLC) -Carbon – AYOUS – Carbon – Zylon-Carbon (ZLC) -Limba – Limba | ~ mm | 8.8 | 9 | 6 | 6.3 | $ 180 |
Donic Crest OFF | Limba – Zylon Carbon (ZLC) -Carbon -Limba – AYOUS – Limba – Carbon – Zylon-Carbon (ZLC) -Limba | ~ mm | 9.1 | 8.9 | 6.2 | 7 | $ 180 |
Donic New Enforce | ~ mm | 7.6 | 8.3 | 5 | 6 | $ 70 | |
Donic Persson Impuls Offensive | ~ mm | 8 | 8.5 | 5 | 6 | $ 40 | |
Donic Persson Power Carbon | Limba – Carbon – Ayous – Ayous – AYOUS – Ayous – Ayous – Carbon – Limba | ~ mm | 9.6 | 8.7 | 6 | 6.5 | $ 60 |
Donic Persson Power Carbon Senso V1 | ~ mm | 9 | 7.5 | 6 | 7 | $ 60 | |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |