3 Ply | 5 Ply | 6 Ply | 7 Ply | 9 Ply | 10 Ply | 11 Ply | |
---|---|---|---|---|---|---|---|
3 Wood | 5 Wood | 6 Wood | 7 Wood | ||||
3Wood + 2 Carbon | 5Wood + 2 AL | ||||||
5Wood + 2 ALC | |||||||
5Wood + 2 ZLC | |||||||
5Wood + 2 SZLC | |||||||
5Wood + 2 ZLF | |||||||
5Wood + 2 T5000 |
All Butterfly 1 ply Wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Senkoh 85 | Hinoki | ~ 8.5 mm | 7.8 | 8.3 | 4.5 | 8.5 | $ 60 |
Butterfly Senkoh 90 | Hinoki | ~ 9 mm | 8.9 | 8.4 | 5.9 | 6.2 | $ 80 |
Butterfly Senkoh MAX | Hinoki | ~ 10 mm | 9.4 | 8.1 | 8.3 | 5.9 | $ 80 |
Butterfly Tamaropa | Hinoki | ~ 9 mm | $ | ||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All Butterfly 3 ply Wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Defence 2 | Willow – WILLOW – Willow | ~ mm | 7.5 | 9..2 | 4.3 | 6.1 | $ 50 |
Butterfly Defence 3 | ~ mm | $ | |||||
Butterfly Defence 4 | ~ mm | $ | |||||
Butterfly Defence Alpha | ~ mm | $ | |||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All Butterfly 3 ply Wood + 2 ply Carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly All – Supa | ~ mm | 8 | 9 | 5 | 5 | $ 45 | |
Butterfly Amultart ZL Carbon | Hinoki – Zlc – KIRI – Zlc – Hinoki | ~ 7 mm | 9.6 | 8.7 | 7.7 | 6.9 | $ 230 |
Butterfly Andrzej Grubba Carbon | Anegre – Carbon – AYOUS – Carbon – Anegre | ~ 4.9 mm | 8.1 | 9.1 | 8.2 | 7.7 | $ 60 |
Butterfly Balsa Carbo X3 | Basswood – Carbon – BALSA – Carbon – Basswood | ~ 6.2 mm | 8 | 8.7 | 5.2 | 5.5 | $ 70 |
Butterfly Balsa Carbo X3 | Basswood – Carbon – BALSA – Carbon – Basswood | ~ 7 mm | 8.5 | 8.5 | 4.3 | 4.7 | $ 90 |
Butterfly Chinese AL | ~ 7 mm | 9 | 8.3 | 7.2 | 7 | $ 90 | |
Butterfly Cofferlait Arylate Carbon | Hinoki – AlC – KIRI – AlC – Hinoki | ~ 6.5 mm | 8 | 8.7 | 5 | 6.2 | $ 120 |
Butterfly Finewood | Wenge – Carbon – BALSA – Carbon – Wenge | ~ mm | 8.5 | 9 | 5 | 6 | $ 90 |
Butterfly Garaydia ALC | Hinoki – AlC – KIRI – AlC – Hinoki | ~ 6.9 mm | 8.7 | 8.7 | 6 | 5.4 | $ 160 |
Butterfly Garaydia T5000 | Hinoki – T5000 – KIRI – T5000 – Hinoki | ~ 7.2 mm | 9.3 | 8.7 | 7.3 | 8.5 | $ 160 |
Butterfly Garaydia ZLC | Hinoki – ZLC – BALSA – ZLC- Hinoki | ~ 7.1 mm | 9.3 | 9 | 6 | 6.4 | $ 200 |
Butterfly Gergely 21 | Hinoki – Carbon – BALSA – Carbon – Hinoki | ~ 6.9 mm | 9.4 | 8.1 | 8.8 | 9 | $ 80 |
Butterfly Gergely Alpha | Hinoki – T5000 – BALSA – T5000 – Hinoki | ~7.1 mm | 9.4 | 8.4 | 7.8 | 6.9 | $ 120 |
Butterfly Gergely Carbon | Hinoki – Carbon – BALSA – Carbon – Hinoki | ~ 7 mm | 9.1 | 7.9 | 7.7 | 8.9 | $ 100 |
Butterfly Iolite | Hinoki – AlC – KIRI – AlC – Hinoki | ~ 7.1 mm | 9 | 8.2 | 6.3 | 6.7 | $ 100 |
Butterfly Iolite Neo | Hinoki – AlC – KIRI – AlC – Hinoki | ~ 7.1 mm | 9.5 | 8.5 | 5.5 | 5.7 | $ 150 |
Butterfly Ishlion | Hinoki – UlC – KIRI – UlC – Hinoki | ~ 6.5 mm | 9 | 8.2 | 7.2 | 6.7 | $ 150 |
Butterfly Keyshot | Ayous – AlC – KIRI – AlC – Ayous | ~ 6.9 mm | 8.3 | 8.6 | 4.7 | 5.4 | $ 190 |
Butterfly Keyshot Light | Ayous – AlC – KIRI – AlC – Ayous | ~ 6.9 mm | 8.6 | 8.9 | 4.3 | 5.4 | $ 100 |
Butterfly Keyshot Alpha | Ayous – AlC – KIRI – AlC – Ayous | ~ 6.5 mm | 8.7 | 8.6 | 2.7 | 5 | $ |
Butterfly Kong Linghui Special | Hinoki – AlC – KIRI – AlC – Hinoki | ~ 6.9 mm | 8.5 | 8.7 | 4.8 | 5.5 | $ 100 |
Butterfly Kreanga Carbon | Hinoki – Tamca UlC – KIRI -Tamca UlC – Hinoki | ~ 6.5 mm | 9.6 | 7.3 | 8.9 | 7.9 | $ 350 |
Butterfly Kumpuru | 3 ply wood +Tamca 5000 carbon | ~ mm | 8.4 | 8.7 | 5.2 | 7 | $ 100 |
Butterfly Matsushita Pro Alpha | ~ mm | 7.5 | 9.5 | 4.5 | 3 | $ 140 | |
Butterfly Matsushita Pro Special | ~ mm | 7.1 | 9.3 | 4.5 | 6.5 | $ 120 | |
Butterfly Photino | Hinoki – ZLF – KIRI – ZLF – Hinoki | ~ 7 mm | 9.4 | 8.4 | 5.3 | 5.4 | $ 200 |
Butterfly Photino Light | Hinoki – ZLF – KIRI – ZLF – Hinoki | ~ 6.2 mm | 9.2 | 8.5 | 5.2 | 4.4 | $ 160 |
Butterfly Primo Vitesse | Limba – Carbon – AYOUS – Carbon – Limba | ~ mm | 8.4 | 8.4 | 6.3 | 6.5 | $ 100 |
Butterfly Primorac Carbon | Hinoki – T5000 – KIRI – T5000 – Hinoki | ~ 6.9 mm | 9.3 | 7.4 | 8 | 7.2 | $ 100 |
Butterfly Sardius | Hinoki – Carbon – BALSA – Carbon – Hinoki | ~ mm | 9.5 | 7 | 8.9 | 8.2 | $ 140 |
Butterfly Schlager Carbon | Hinoki – T5000 – KIRI – T5000 – Hinoki | ~ 7.4 mm | 9.5 | 7.3 | 8.9 | 8.5 | $ 300 |
Butterfly Schlager Carbon Light | ~ mm | 9.2 | 8.1 | 7 | 6 | $ 130 | |
Butterfly SK Carbon | ~ 5.2 mm | 9 | 9.7 | 6.7 | 7 | $ 100 | |
Butterfly Supreme Speed | ~ mm | $ | |||||
Butterfly Tamca Gergely 5000 | Hinoki – T5000 – BALSA – T5000 – Hinoki | ~ 7.1 mm | 9.4 | 8.3 | 8 | 7 | $ 100 |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All Butterfly 4 ply Wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
~ mm | $ | ||||||
~ mm | $ |
All Butterfly 5 ply Wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Adolescen | Limba – Limba – AYOUS – Limba – Limba | ~ mm | 8.4 | 8.8 | 5.2 | 5 | $ 60 |
Butterfly All Hinoki 5 | Hinoki – Hinoki – HINOKI – Hinoki – Hinoki | ~ 6.6 mm | 8 | 8.5 | 4.3 | 4.5 | $ 50 |
Butterfly Andrzej Grubba | ~ 5.8 mm | 7 | 9 | 4.5 | 4 | $ 50 | |
Butterfly Andrzej Grubba 15 | ~ 5.1 mm | 7.5 | 8 | 5 | 3 | $ 50 | |
Butterfly Balsa OFF | ~ 6.3 mm | 8.5 | 8.7 | 3 | 4.5 | $ 70 | |
Butterfly Bastian Steger | ~ mm | 7.3 | 9 | 5.2 | 5 | $ 60 | |
Butterfly Boll Allround | ~ 5.5 mm | 7.6 | 8.9 | 5.6 | 5 | $ 60 | |
Butterfly Boll Control | ~ mm | $ | |||||
Butterfly Boll Offensive | ~ mm | 8.5 | 8 | 5.2 | 5 | $ 60 | |
Butterfly Chuan Chih Yuan | ~ mm | 7.3 | 7.8 | 6.3 | 6.5 | $ 80 | |
Butterfly Clarty | ~ mm | $ | |||||
Butterfly Coleus | ~ mm | $ | |||||
Butterfly Cresail | ~ mm | 8.6 | 9.1 | 7 | 6 | $ 120 | |
Butterfly Cryptate | ~ mm | 8.2 | 8.5 | 6 | 7 | $ 70 | |
Butterfly Cutlass | ~ 4.9 mm | 6.3 | 8.3 | 5.2 | 6 | $ 50 | |
Butterfly Defence Pro | ~ 5.5 mm | 7.5 | 7.8 | 4.2 | 5 | $ 100 | |
Butterfly Defence X | ~ mm | 7.4 | 6.6 | 5.7 | 4.3 | $ 70 | |
Butterfly Dillfer | ~ mm | $ | |||||
Butterfly Diode | ~ 5.3 mm | 6 | 9 | 4.1 | 3.5 | $ 100 | |
Butterfly Ester | ~6.5 mm | 8.8 | 9 | 6 | 6 | $ 40 | |
Butterfly Feth | ~ mm | 6.6 | 8.4 | 4.2 | 4.3 | $ 40 | |
Butterfly Finewood Off- | ~ mm | $ | |||||
Butterfly Firehand | ~ 7 mm | 9.3 | 7 | 7 | 6 | $ 70 | |
Butterfly Grubba Variant | ~ mm | $ | |||||
Butterfly Grubba Pro | ~ mm | $ | |||||
Butterfly Guo Yue | Limba – Oregon – AYOUS – Oregon – Limba | ~ 5.4 mm | 6 | 7 | 3.4 | 3 | $ 80 |
Butterfly H.S. Cryzer | Hinoki – Hinoki – HINOKI – Hinoki – Hinoki | ~ mm | 8.3 | 7.9 | 3 | 4 | $ 60 |
Butterfly Hadraw Shield | ~ 5.3 mm | 6.4 | 8.8 | 3.8 | 5 | $ 130 | |
Butterfly Hadraw VK | ~ 5.7 mm | 8.6 | 8.5 | 6.7 | 5 | $ 250 | |
Butterfly Hadraw VR | ~ 5.9 mm | 9.5 | 7.3 | 8 | 9 | $ 120 | |
Butterfly Hinoki Shake 5 | Hinoki – Spruce – AYOUS – Spruce – Hinoki | ~ 6.8 mm | 6 | 9.7 | 3.7 | 4 | $ 90 |
Butterfly Hinoki Shake Speedy | Hinoki – Walnut – AYOUS – Walnut – Hinoki | ~ mm | 9.3 | 8.5 | 6.7 | 7 | $ 100 |
Butterfly Hinoki Shake Swift | ~ mm | 8 | 9 | 3 | 3 | $ 80 | |
Butterfly Jonyer Hinoki | Hinoki – Hinoki – HINOKI – Hinoki – Hinoki | ~ 6 mm | 7.3 | 8.5 | 4.1 | 3.2 | $ 50 |
Butterfly Jonyer Hinoki Special | Hinoki – Hinoki – HINOKI – Hinoki – Hinoki | ~ 6 mm | 7.5 | 8.2 | 4.3 | 4 | $ 130 |
Butterfly Joo Se Hyuk | Planchonello – Poplar – KIRI – Poplar – Planchonello | ~ 5.9 mm | 7 | 8.4 | 6.3 | 6.3 | $ 100 |
Butterfly Kazan | Hinoki – Walnut – BALSA – Walnut – Hinoki | ~ 8 mm | 7 | 8 | 6.7 | 7 | $ |
Butterfly Kenny Pro | ~ 5.2 mm | 6.8 | 8.2 | 3.7 | 5 | $ 100 | |
Butterfly Kiso Hinoki V | Hinoki – Hinoki – HINOKI – Hinoki – Hinoki | ~ 6.5 mm | 8 | 8.9 | 4.5 | 5 | $ 50 |
Butterfly Kong Ling Hui | Koto – Spruce – AYOUS – Spruce – Koto | ~ 5.4 mm | 7.5 | 8.2 | 4 | 4 | $ 60 |
Butterfly Korbel Magic Hand | Koto – Spruce – AYOUS – Spruce – Koto | ~ 6.5 mm | 8.9 | 7.8 | 6 | 6 | $ 50 |
Butterfly Korbel Speed | Koto – Limba – AYOUS – Limba – Koto | ~ 5.6 mm | 7.6 | 8.1 | 6 | 5.5 | $ 90 |
Butterfly Lejumu | ~ 6.5 mm | 6.5 | 7.5 | 6 | 8 | $ 60 | |
Butterfly Matsushita Pro | ~ mm | 6 | 8.7 | 4 | 2.9 | $ 50 | |
Butterfly Maze Magic | ~ 6 mm | 8.5 | 8 | 6.7 | 5 | $ 50 | |
Butterfly Maze Performance | ~ 6.7 mm | 8.4 | 8.3 | 3.4 | 5.1 | $ 70 | |
Butterfly Maze T-Tec ALL+ | ~ mm | 7.5 | 8.5 | 7.1 | 8.5 | $ 60 | |
Butterfly Maze T-Tec OFF | ~ mm | 8 | 8.3 | 6.1 | 5.1 | $ 90 | |
Butterfly Mazunov | Planchonello – Ayous – AYOUS – Ayous – Planchonello | ~ 7 mm | 8.8 | 7.7 | 8.1 | 6.7 | $ 80 |
Butterfly Millerga | Bamboo – Spruce – KIRI– Spruce – Bamboo | ~ 6.8 mm | 8.1 | 8.8 | 4.6 | 3.2 | $ 50 |
Butterfly Oh Sang Eun | Koto – KOTO – AYOUS – Koto – Koto | ~ mm | 7.8 | 8.9 | 4.8 | 4.9 | $ 70 |
Butterfly Perdir | ~ mm | 9 | 9.5 | 5.2 | 5 | $ | |
Butterfly Petr Korbel | Limba – Limba – AYOUS – Limba – Limba | ~ 5.9 mm | 8.3 | 8.6 | 5.4 | 5 | $ 70 |
Butterfly Phalanx II | ~ 6.3 mm | 7.9 | 8.9 | 5.2 | 5 | $ 60 | |
Butterfly Power Defence | ~ 7 mm | 8 | 7.5 | 8.2 | 9 | $ 60 | |
Butterfly Power Drive | Hinoki – Rosewood – AYOUS – Rosewood – Hinoki | ~ 6 mm | 8.5 | 8.8 | 4.2 | 5 | $ |
Butterfly Power Drive II | ~ 6.7 mm | 8.9 | 9.1 | 4.1 | 3 | $ 80 | |
Butterfly Primorac | Limba – Limba – AYOUS – Limba – Limba | ~ 5.7 mm | 7.7 | 8.8 | 4.9 | 4.5 | $ 60 |
Butterfly Primorac 2000 | ~ mm | 8.3 | 8.4 | 4.8 | 5 | $ 40 | |
Butterfly Primorac EX | ~ 5.7 mm | 8.3 | 9.2 | 3.9 | 4.8 | $ 70 | |
Butterfly Ranunculus | ~ mm | $ | |||||
Butterfly Redox | ~ mm | 7.8 | 8.2 | 3.7 | 5 | $ 60 | |
Butterfly Reygundo | ~ mm | $ | |||||
Butterfly SA-01 | ~ mm | 5.8 | 9.2 | 3.7 | 5 | $ 60 | |
Butterfly Schlager Precision | Koto – Spruce – AYOUS – Spruce – Koto | ~ 6.5 mm | 7.6 | 8.1 | 7 | 5 | $ 70 |
Butterfly Strave OFF | ~ mm | $ | |||||
Butterfly Timberfeel OFF- | ~ 5.6 mm | 8 | 9.2 | 5.7 | 5 | $ 70 | |
Butterfly Timbertouch ALL | ~ 5.4 mm | 7.2 | 9.3 | 5.2 | 5 | $ 60 | |
Butterfly Timo Boll | ~ 5.6 mm | 8 | 9.5 | 5 | 3 | $ 50 | |
Butterfly Timo Boll ALL | ~ 5.3 mm | 7 | 9.5 | 6.6 | 5 | $ 60 | |
Butterfly Timo Boll ALL+ | ~ 5.5 mm | 7.8 | 9.1 | 4.7 | 3.7 | $ 60 | |
Butterfly Timo Boll Forte | ~ 6.9 mm | 8.4 | 8.2 | 5.8 | 5.2 | $ 70 | |
Butterfly Timo Boll OFF- | ~ 5.9 mm | 8 | 8.6 | 5 | 5.2 | $ 70 | |
Butterfly Timo Boll W5 | ~ 5.8 mm | 8.5 | 9 | 5.5 | 5.3 | $ 90 | |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All Butterfly 6 ply Wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly ACM 3000 | ~ mm | $ | |||||
~ mm | $ |
All Butterfly 5 ply Wood + 2 ply Carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Finewood OFF | ~ 6.8 mm | $ | |||||
Butterfly Gionis Carbon All+ | inner | ~ 5.4 mm | 8.4 | 9.3 | 5.2 | 5 | $ 60 |
Butterfly Gionis Carbon Def | inner | ~ 5.9 mm | 7 | 9 | 6 | 5 | $ 60 |
Butterfly Gionis Carbon Off | inner | ~ 6.1 mm | 8.4 | 8.9 | 5.6 | 5 | $ 70 |
Butterfly Kreanga Aeros Off+ | Glassyfibre Inner | ~ 6.3 mm | 9.3 | 8.2 | 7.9 | 7.3 | $ 140 |
Butterfly Kreanga Power Kev Carbon | Koto – Meranti – CarboKev – AYOUS – CarboKev – Meranti – Koto | ~ 5.6 mm | 9.7 | 9.6 | 5 | 4 | $ 100 |
Butterfly Maze Passion | Limba – Glasfiber – Spruce – ABACHI – Spruce – Glasfiber – Limba | ~ 5.7 mm | 8 | 8.9 | 6.6 | 5.7 | $ 70 |
Butterfly Schlager Aramid Carbon OFF | Inner | ~ mm | 8.3 | 9.5 | 3 | 5 | $ 100 |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All Butterfly 7 ply Wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly All Hinoki 7 | Hinoki – Hinoki – Hinoki – HINOKI – Hinoki – Hinoki – Hinoki | ~7 mm | 8.8 | 8.2 | 5 | 5 | $ 70 |
Butterfly Clearfield | ~ 7 mm | 8.6 | 7.2 | 7.5 | 7 | $ 50 | |
Butterfly Hadraw SK | ~ 6.4 mm | 7.4 | 7.9 | 4.7 | 5 | $ 110 | |
Butterfly Hadraw SR | ~ 6.6 mm | 8 | 9 | 3.7 | 5 | $ 110 | |
Butterfly Kiso Hinoki VII | Hinoki – Hinoki – Hinoki – HINOKI – Hinoki – Hinoki – Hinoki | ~ 7 mm | 8.7 | 8.2 | 5 | 6 | $ 50 |
Butterfly Kong Linghui Euro | ~ mm | 8 | 7.9 | 5.7 | 5.8 | $ 90 | |
Butterfly Korbel SK7 | Limba – Ayous -Ayous –AYOUS – Ayous -Ayous – Limba | ~ 6.9 mm | 8.3 | 8.7 | 5.2 | 6.3 | $ 80 |
Butterfly Kreanga Powerspin | ~ 6.5 mm | 8.4 | 7.8 | 7 | 6 | $ 70 | |
Butterfly Lars Hielscher | ~ mm | $ | |||||
Butterfly Maze Advance | ~ 6.5 mm | 5.8 | 9.8 | 6.2 | 6 | $ 50 | |
Butterfly Power 7 | Koto – Ayous -Ayous – AYOUS – Ayous – Ayous – Koto | ~ mm | 9 | 8.4 | 5.5 | 5.2 | $ 60 |
Butterfly Power Drive II | ~ mm | $ | |||||
Butterfly Schlager Inspire | ~ 6.2 mm | 9.6 | 7.2 | 8.2 | 7 | $ 60 | |
Butterfly SCS-2000 | ~ mm | 7.5 | 7.3 | 5.2 | 4 | $ 40 | |
Butterfly SK Classic | ~ mm | $ | |||||
Butterfly SK7 | Limba – Ayous -Ayous –AYOUS – Ayous -Ayous – Limba | ~ 6.7 mm | 8.3 | 8.7 | 4.3 | 4.8 | $ 100 |
Butterfly Timbershot Off+ | ~ 6.7 mm | 9 | 8 | 8.2 | 7 | $ 90 | |
Butterfly Timo Boll W7 | Koto – Ayous -Ayous – AYOUS – Ayous – Ayous – Koto | ~ 6.7 mm | 9 | 8.7 | 7.5 | 7 | $ 100 |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All Butterfly 5 ply Wood + 2 ply Arylate blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Bazelart | ~ mm | 7.9 | 9.1 | 4.2 | 3.5 | $ 100 | |
Butterfly Biside | ~ mm | 8 | 9 | 3 | 4 | $ 100 | |
Butterfly Innerforce AL | Limba – Ayous – Arilate – AYOUS – Arilate – Ayou – Limba | ~ 5.7 mm | 8.1 | 8.6 | 4.6 | 4.5 | $ 110 |
Butterfly Innerforce Layer AL | Limba – Ayous – Arilate – AYOUS – Arilate – Ayou – Limba | ~ 5.9 mm | 8.3 | 8.8 | 3.7 | 3 | $ 110 |
Butterfly Moonbeam | ~ mm | 9.2 | 6.6 | 6.7 | 8.3 | $ 300 | |
Butterfly Retriever | ~ 6.2 mm | 7.5 | 9 | 2.2 | 7 | $ 120 | |
Butterfly Timo Boll Spark | ~ 5.4 mm | 7.4 | 8.1 | 5.2 | 3.8 | $ 150 | |
~ mm | $ | ||||||
~ mm | $ |
All Butterfly 5 ply Wood + 2 Arylate Carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Chuan Chih Yuan Gold Medalist Limited Edition | Koto – ALC – Limba – KIRI – Limba – ALC – Koto | ~ 5.7 mm | 9 | 9 | 8.2 | 7 | $ 250 |
Butterfly Inneforce ALC | Limba – Limba – ALC –AYOUS – ALC – Limba – Limba | ~ 5.7 mm | 8.9 | 9.4 | 4.9 | 4.9 | $140 |
Butterfly Innerforce Layer ALC | Limba – Limba – ALC – AYOUS – ALC – Limba – Limba | ~ 6 mm | 9.1 | 9.4 | 4.9 | 4.3 | $ 160 |
Butterfly Innerforce Layer ALC.S | Limba – Spruce – ALC.S – AYOUS – ALC.S – Spruce – Limba | ~ 5.5 mm | 8.4 | 9.1 | 3.8 | 5 | $ 170 |
Butterfly Kenta Matsudaira ALC | Limba – ALC – Limba – KIRI –Limba – ALC – Limba | ~ 5.8 mm | 9.0 | 8.9 | 4.9 | 5.6 | $180 |
Butterfly Marcos Freitas ALC | Limba – ALC – Limba – AYOUS –Limba – ALC – Limba | ~ 6 mm | 8.9 | 9.2 | 4.9 | 4.7 | $200 |
Butterfly Timo Boll ALC | Koto – ALC – Limba – KIRI – Limba – ALC – Koto | ~ 5.8 mm | 9.1 | 9 | 4.9 | 5 | $150 |
Butterfly Tomokazu Harimoto Innerforce ALC | Limba – Limba – ALC – AYOUS – ALC – Limba – Limba | ~ 6 mm | 8 | 9 | 5 | 4 | $150 |
Butterfly Timo Boll Spirit | Koto – ALC – Limba – KIRI – Limba – ALC – Koto | ~5.8 mm | 9.1 | 8.9 | 4.9 | 5 | $130 |
Butterfly Viscaria | Koto – ALC – Limba – KIRI – Limba – ALC – Koto | ~ 5.8 mm | 9.1 | 9 | 4.9 | 5 | $150 |
Butterfly Zhang Jike ALC | Koto – ALC – Limba – KIRI – Limba – ALC – Koto | ~ 5.8 mm | 9.2 | 9 | 4.9 | 5 | $180 |
~ mm | $ | ||||||
~ mm | $ |
All Butterfly 5 ply Wood + 2 ZL Carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Inneforce ZLC | Limba – Limba – ZLC –AYOUS – ZLC – Limba – Limba | ~ 5.7 mm | 8.9 | 9.4 | 4.9 | 4.9 | $140 |
Butterfly Mizutani Jun ZLC | Limba – ZLC – Limba – KIRI –Limba – ZLC – Limba | ~ 5.7 mm | 9.0 | 8.9 | 4.9 | 4.9 | $280 |
Butterfly Mizutani Jun Super ZLC | Limba – ZLC – Limba – KIRI –Limba – ZLC – Limba | ~ 5.7 mm | 9.6 | 9 | 6.7 | 6.7 | $380 |
Butterfly Tiago Apolonia ZLC | Limba – Limba – ZLC – AYOUS – ZLC – Limba – Limba | ~ 5.7 mm | 8.9 | 9 | 4.8 | 4.8 | $210 |
Butterfly Timo Boll ZLC | Koto – ZLC – Limba – KIRI –Limba – ZLC – Koto | ~ 5.8 mm | 9.2 | 9.2 | 5 | 5 | $180 |
Butterfly Zhang Jike ZLC | Koto – ZLC – Limba – KIRI – Limba – ZLC – KOTO | ~ 5.5 mm | 9.1 | 9 | 5 | 5 | $290 |
All Butterfly 5 ply Wood + 2 ply ZLF blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Fukuhara Ai Pro ZLF | Limba – Limba – ZLF – AYOUS – ZLF – Limba – Limba | ~ 5.8 mm | 8.8 | 9.7 | 4.8 | 4 | $ 239 |
Butterfly Innerforce Layer ZLF | Limba – Limba – ZLF – AYOUS – ZLF – Limba – Limba | ~ 5.4 mm | 8.5 | 9.8 | 5.2 | 5 | $ 190 |
Butterfly Innershield Layer ZLF | ~ 5.1 mm | 6 | 9 | 3.7 | 3 | $ 190 | |
Butterfly Innershield ZLF | ~ 5.1 mm | 6.7 | 9.4 | 2.8 | 2.5 | $ 190 | |
Butterfly Liu Shiwen | Limba – Limba – ZLF – AYOUS – ZLF – Limba – Limba | ~ 5.6 mm | 9.3 | 9.5 | 4.2 | 3.5 | $ 190 |
Butterfly Liu Shiwen ZLF | ~ mm | $ 250 | |||||
Butterfly Timo Boll ZLF | Koto – ZLF – Limba – KIRI – Limba – ZLF-Koto | ~ 5.4 mm | 8.8 | 9.2 | 5.4 | 5.2 | $ 190 |
~ mm | $ |
All Butterfly 5 ply Wood + 2 ply Tamca 5000 blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Fukuhara Ai Special | Hinoki – hinoki – T5000 Carbon –KIRI – T5000 Carbon – hinoki – Hinoki | ~ 6 mm | 9.2 | 8.3 | 5 | 4 | $ 120 |
Butterfly Holycrown | 5+2 TAMCA ULC | ~ 5.6 mm | 9.1 | 8.4 | 6.3 | 6 | $ 140 |
Butterfly Innerforce T5000 | Limba – Limba – T5000 – AYOUS – T5000 – Limba – Limba | ~ 5.7 mm | 9.6 | 8.6 | 8 | 6.9 | $ 150 |
Butterfly Timo Boll T5000 Tamca | K oto – T5000 Tamca – Limba – KIRI – Limba – T5000 Tamca – Koto | ~ 5.5 mm | 9.6 | 8 | 8.1 | 7 | $ 160 |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All Butterfly 5 ply Wood + 2 ply ULC blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Innerforce ULC | Limba – Limba – ULC – AYOUS – ULC – Limba – Limba | ~ 5.6mm | 9 | 8.9 | 6.1 | 5.8 | $ 120 |
~ mm | $ |
All Butterfly 6 ply Wood + 3 ply Carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Butterfly Boll TriCarbon | Padauk -(?) – Carbon – Balsa – CARBON – Balsa – Carbon – (?)- Padauk | ~ 6.9 mm | 9.7 | 7.1 | 9 | 8.2 | $ 120 |
~ mm | $ |
******* All blades **********************
Name |
Speed
|
Control
|
Stiffness
|
Overall | Ratings |
Butterfly Adolescen | 8.4 | 8.8 | 5 | 8.1 | 0 |
Butterfly Aeolus S | 9.2 | 8 | 7 | 9.2 | |
Butterfly All – Supa | 8 | 9 | 5 | 9 | |
Butterfly All Hinoki 5 | 8 | 8.5 | 4.5 | 8.2 | |
Butterfly All Hinoki 7 | 8.8 | 8.2 | 5 | 8.9 | |
Butterfly AMC 3000 | 5 | 6 | 5 | 6 | |
Butterfly Amultart ZL Carbon | 9.6 | 8.6 | 7 | 9.5 | |
Butterfly Andrzej Grubba | 6.6 | 8.9 | 3.8 | 8.7 | |
Butterfly Andrzej Grubba 15 | 7.5 | 8 | 3 | 9 | |
Butterfly Andrzej Grubba Carbon | 8.1 | 9 | 7.7 | 8.9 | |
Butterfly Arylate | – | – | – | – | |
Butterfly Balsa Carbo X3 | 8 | 8.2 | 5.7 | 8 | |
Butterfly Balsa Carbo X5 | 8.3 | 8.5 | 4.7 | 8.9 | |
