Double happiness ( DHS ) shake hand blades
3 Ply | 5 Ply | 6 Ply | 7 Ply | 8 Ply | 9 Ply | |
---|---|---|---|---|---|---|
3 Wood | 5 Wood | 6 Wood | 7 Wood | 9 wood | ||
3 Wood + 2 Carbon | 5 Wood + 2 Carbon | |||||
4 Wood + 1 Carbon |
All DHS 1 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
~ 9.5 mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All DHS 3 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
~ 9.5 mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All DHS 3 ply wood + 2 carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
DHS Dipper DM.SP10 Carbon | Arylate carbon | ~ 6.1 mm | $ 46 | ||||
DHS Dipper DM.SP2000 | 3 wooden ply and 2 fibre-glass carbon weaves | ~ 5.8 mm | $47 | ||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All DHS 4 ply wood + 1 carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
DHS Dipper CP-01 Monocarbon | ~ mm | 7.7 | 8.5 | 6.6 | 7 | $ 50 | |
DHS Hurricane Hao III | ~ 6 mm | 9 | 9.4 | 6 | 7 | $ 168 | |
~ mm | $ | ||||||
~ mm | $ |
All DHS 5 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
DHS Di-RT Dipper Rosewood | ~ 6.1 mm | $ 70 | |||||
DHS Dipper Di-02 | ~ mm | 7.8 | 7.9 | 5.5 | 3.7 | $ 113 | |
DHS Dipper Di-03 | ~ 6 mm | 7.6 | 8.8 | 5.6 | 5 | $ 50 | |
DHS Dipper Di-11 | ~ mm | $ 50 | |||||
DHS Dipper Di-16 penhold | ~ mm | $ 50 | |||||
DHS Hurricane King II | ~ 6 mm | $ 160 | |||||
DHS Hurricane H-GY | ~ mm | 9.1 | 9.6 | 6.7 | 5 | $ 100 | |
DHS Hurricane H-LG | Koto – Spruce – AYOUS – Spruce – Koto | ~ 5.6 mm | 8 | 7 | 6 | 6.3 | $ 100 |
DHS Hurricane H-LN | ~ mm | 8 | 9 | 5 | 6 | $ 90 | |
DHS Hurricane H-WH | ~ 5.7 mm | 8.8 | 8.4 | 6 | 5 | $ 70 | |
DHS Hurricane H-WL | Limba – Meranti – AYOUS – Meranti – Limba | ~ 6 mm | 9.5 | 8.6 | 6 | 5.8 | $ 50 |
DHS Hurricane H-WN | ~ mm | 8.5 | 7.5 | 6 | 5 | $ 80 | |
DHS Hurricane Hao | Koto – Spruce – AYOUS – Spruce – Koto | ~ 6 mm | 8.3 | 8.8 | 5.9 | 4.1 | $ 70 |
DHS Hurricane Hao 656 | Koto – Spruce – AYOUS – Spruce – Koto | ~ 6 mm | 8.7 | 9 | 6.5 | 6 | $ 139 |
DHS Hurricane Hao II | Koto – Spruce – AYOUS – Spruce – Koto | ~ 6.1 mm | 9 | 9.5 | 5.2 | 5 | $ 150 |
DHS Hurricane King | Koto – Spruce – AYOUS – Spruce – Koto | ~ 6 mm | 8.5 | 9 | 6.6 | 5.9 | $ 239 |
DHS Hurricane King 655 | Koto – Spruce – AYOUS – Spruce – Koto | ~ 6 mm | 8.4 | 8.6 | 6.7 | 5.3 | $ 134 |
DHS Hurricane Ning | ~ 6.2 mm | $ | |||||
DHS Magic C03 | ~ mm | $ | |||||
DHS Magic D01 DEF | ~ mm | $ | |||||
DHS Magic D02 DEF | ~ mm | $ | |||||
DHS Magic D03 | ~ mm | $ | |||||
DHS Magician M-03 | ~ mm | 6.6 | 9 | 6 | 4 | $ 30 | |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All DHS 5 ply wood + 2 carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
DHS Classic 032 | Baswood – Mahogany – BASWOOD -Mahogany – Baswood | ~ 5.9 mm | $ | ||||
DHS Dipper CP100 | Inner Aryl Carbon | ~ 5.5 mm | $ 67 | ||||
DHS Dipper M C10 | ~ mm | $ | |||||
DHS Dipper M CP200 | ~ mm | $ | |||||
DHS Dipper M DM200 | ~ mm | $ | |||||
DHS Dipper M G100 | ~ mm | $ | |||||
DHS Dipper M G200 | ~ mm | $ | |||||
DHS Dipper M SP02 | ~ mm | $ | |||||
DHS Dipper M SP300 | ~ mm | $ | |||||
DHS Dipper M SP500 | ~ 5.9 mm | 9.5 | 7.5 | 5.2 | 5 | $ 80 | |
DHS Fang Bo B2 | ~ mm | $ 80 | |||||
DHS Hurricane 301 | Koto – Ayous – Arylate Carbon – Ayous – Arylate Carbon – Ayous – Koto | ~ mm | 9.2 | 9.4 | 5.1 | 4.3 | $ 60 |
DHS Hurricane Bo 2 | Limba- Ayous – Arylate Carbon – AYOUS – Arylate Carbon – Ayous – Limba | ~ 5.9 mm | 9.4 | 9.2 | 6 | 5 | $ 79 |
DHS Hurricane King III | Koto – Glassfiber – Spruce – AYOUS – Spruce – Glassfiber – Koto | ~ 5.8 mm | 9.3 | 9.1 | 6 | 6.4 | $ 199 |
DHS Hurricane Long | Koto – Aryl Carbon – Spruce – AYOUS – Spruce – Aryl Carbon – Koto | ~ 6.1 mm | 9.7 | 9.5 | 6 | 5 | $ 190 |
DHS Hurricane Long 5 | Limba – Limba – Arylate Carbon – AYOUS – Arylate Carbon – Limba – Limba | ~ 5.9 mm | 9.4 | 9.4 | 6 | 5 | $ 150 |
DHS Power PG5 | Limba – Limba – Arylate Carbon – AYOUS – Arylate Carbon – Limba – Limba | ~ 5.9 mm | 8.2 | 9 | 6.1 | 6 | $ 40 |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All DHS 7 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
DHS 506 Ma Long | Limba – Ayous – Ayous – AYOUS – Ayous – Ayous – Limba | ~ 6.5 mm | 9.1 | 9 | 6 | 6.3 | $ 113 |
DHS Classic 08 | ~ 7.4 mm | $ | |||||
DHS DI-HT | ~ mm | $ | |||||
DHS Dipper Di-13 | ~ mm | $ | |||||
DHS Dipper Di-15 | ~ mm | $ | |||||
DHS Fang Bo All Wood | ~ 6 mm | $ 80 | |||||
DHS Hurricane Bo | ~ mm | $ | |||||
DHS Hurricane H-QZ | ~ mm | $ 80 | |||||
DHS Hurricane H-TP | ~ mm | 9 | 8.6 | 5 | 3 | $ 50 | |
DHS Hurricane Long 2 | Limba – Ayous – Ayous – AYOUS – Ayous – Ayous – Limba | ~ 6.4 mm | 9 | 9.4 | 6 | 5 | $ 190 |
DHS Hurricane Long 3 | Limba – Ayous – Ayous – AYOUS – Ayous – Ayous – Limba | ~ 6.4 mm | 9.5 | 9.6 | 6 | 5 | $ 190 |
DHS Hurricane Xia | ~ 6.2 mm | 9.6 | 9.9 | 5.2 | 5 | 170 $ | |
DHS Magic A02 | ~ mm | $ | |||||
DHS Magic A05 | ~ mm | $ | |||||
DHS Magic C02 | ~ mm | $ | |||||
DHS Magician M-02 | ~ mm | 8 | 9 | 4 | 3 | $ 30 | |
DHS Neo TG825 | ~ mm | 9.4 | 9 | 6 | 7 | $ 90 | |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All DHS 9 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
DHS Di-GT 9 Dipper Blackwood | Blackwood | ~ 5.8 mm | 9.1 | 9 | 6.7 | 7 | $ 90 |
DHS Dipper Di-18 | 5.7 ~ mm | $ 40 | |||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |