Avalox shake hand blades
1 Ply | 3 Ply | 5 Ply | 6 Ply | 7 Ply | 8 Ply | 9 Ply |
---|---|---|---|---|---|---|
1 Wood | 3 Wood | 5 Wood | 6 Wood | 7 Wood | 9 wood | |
5 Wood + 2 Carbon |
All Avalox 1 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Avalox Speed 90 | Hinoki | ~ 9.5 mm | $ | ||||
~ mm | $ |
All Avalox 5 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Avalox Blue Thunder 550 (BT550) | Limba – Ayous – AYOUS – Ayous – Limba | ~ 5.2 mm | 7.7 | 8.5 | 4.8 | 3.9 | $ 69 |
Avalox Blue Thunder 555 | Limba – Spruce – AYOUS – Spruce – Limba | ~ 5.5 mm | 8 | 8.5 | 5 | 4.4 | $ 69 |
Avalox J- Tech | Hinoki – Hinoki – HINOKI -Hinoki – Hinoki | ~ 5.9 mm | 8.3 | 9.5 | 4 | 5.3 | $ 90 |
Avalox p 500 | Koto – Spruce – AYOUS – Spruce – Koto | ~ 5.8 mm | 8.3 | 9 | 5.5 | 4.7 | $ 70 |
Avalox V1 | ~ mm | $ | |||||
Avalox V2 | ~ mm | $ | |||||
~ mm | $ | ||||||
~ mm | $ |
All Avalox 7 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Avalox Blue Thunder 777 | Limba – Ayous – Ayous – AYOUS – Ayous – Ayous – Limba | ~ 6 mm | 9 | 8.5 | 7 | 6.3 | $ 75 |
Avalox Edge | ~ mm | ||||||
Avalox J- power | Hinoki – Hinoki -Hinoki – HINOKI – Hinoki – Hinoki – Hinoki | ~ 6.5 mm | 9.1 | 8.8 | 6.6 | 6 | $ 90 |
Avalox Nittaku Avalox P777 FL | ~ 5.8 mm | 8.7 | 8.9 | 5.5 | 6 | $ 200 | |
Avalox P700 | Limba – Ayous – Meranti – AYOUS – Ayous – Meranti – Limba | ~ 6 mm | 8.8 | 8.7 | 5.5 | 5.5 | $ 60 |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All Avalox 5 ply wood + 2 carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Avalox J- Aramid | Hinoki – Aramid/Carbon – Spruce – AYOUS – Spruce – Aramid / Carbon – Hinoki | ~ 6.2 mm | 9.4 | 8.9 | 8.5 | 7.3 | $ 120 |
Avalox С555 Ma Wenge Carbon | Limba – Carbon – Ayous – AYOUS – Ayous – Carbon – Limba | ~ 6.3 mm | 8.9 | 8.8 | 5.8 | 5 | $ 90 |
Avalox Monoset | ~ 6.5 mm | 9.7 | 7.8 | 6.7 | 6.8 | $ 120 | |
Avalox Ruiba | ~ 5.5 mm | $ 100 | |||||
Avalox Tosios | ~ 6.2 mm | 9.1 | 9 | 6 | 5 | $ 150 | |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All Avalox 9 ply wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Avalox Hado | Hinoki – Hinoki – Hinoki – Hinoki – HINOKI-Hinoki – Hinoki – Hinoki – Hinoki | ~ 5.2 mm | 9 | 9.1 | 5 | 6.5 | $ 150 |
Avalox P900 | ~ 6 mm | 9 | 8.9 | 5.2 | 5 | $ 100 | |
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |