Galaxy Yinhe Shake Hand Blades
1 Ply | 3 Ply | 5 Ply | 6 Ply | 7 Ply | 8 Ply | 9 Ply |
---|---|---|---|---|---|---|
1 Wood | 3 Wood | 5 Wood | 6 Wood | 7 Wood | 8 Wood | 9 wood |
3 Wood + 2 Carbon | 5 Wood + 2 Carbon |
All Galaxy Yinhe 3 ply Wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ | ||||||
~ mm | $ |
All Galaxy Yinhe 3 ply Wood + 2 Carbon blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Galaxy T-1 | Hinoki – Carbon – KIRI – Carbon – Hinoki | ~ 7.4 mm | 9.3 | 8.3 | 7.8 | 7.9 | $ 50 |
Galaxy T-1s | Hinoki – Carbon – KIRI – Carbon – Hinoki | ~ 7.4 mm | 9.4 | 8.4 | 7.8 | 8 | $ 50 |
Galaxy T-2 | Hinoki – Carbon – KIRI – Carbon – Hinoki | ~ 6.4 mm | 9.2 | 8.4 | 8 | 8 | $ 50 |
Galaxy T-2s | Hinoki – Carbon – KIRI – Carbon – Hinoki | ~ 6.4 mm | 9.2 | 8.4 | 8 | 8 | $ 50 |
~ mm | 9.5 | 8 | 8.2 | 8.3 | $ 60 | ||
~ mm | 9.5 | 8 | 8.2 | 8.3 | $ 60 | ||
~ mm | 9.5 | 8 | 8.2 | 8.3 | $ 60 | ||
~ mm | 9.5 | 8 | 8.2 | 8.3 | $ 60 |
All Galaxy Yinhe 5 ply Wood blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Galaxy/Yinhe 896 | ~ 6.6 mm | 7.7 | 8.5 | 4.8 | 2.5 | $ 13 | |
Galaxy/Yinhe 960 | |||||||
Galaxy/Yinhe 980 | 7.2 | 8.3 | 6.7 | 8 | $ 28 | ||
Galaxy/Yinhe 987 | 7.1 | 8 | 5.2 | 5 | $ 15 | ||
Galaxy/Yinhe CN.2 | |||||||
Galaxy/Yinhe DE-1 | 6 | 9.5 | 6.1 | 5 | $ 40 | ||
Galaxy/Yinhe Earth E-1 | Koto – Spruce – AYOUS – Spruce – Koto | ~ 5.8 mm | 8.5 | 8.6 | 6.7 | 4.3 | $ 30 |
Galaxy/Yinhe Earth E-2 | Hinoki – Spruce – AYOUS – Spruce – Hinoki | ~ 5.8 mm | 8.7 | 8.6 | 5.7 | 5 | $ 70 |
Galaxy/Yinhe Earth E-3 | Limba – Spruce – AYOUS – Spruce – Limba | ~ 5.8 mm | 8.2 | 9 | 5 | 3.5 | $ 28 |
Galaxy/Yinhe Earth E-4 | 8.3 | 8.5 | 5.1 | 3 | $ 50 | ||
Galaxy/Yinhe Earth E-5 | |||||||
Galaxy/Yinhe Huichuan 606 | 9 | 7 | 8.2 | 7 | $ 10 | ||
Galaxy/Yinhe LQ-1 | 7 | 8.7 | 7.8 | 6.3 | $ 50 | ||
Galaxy/Yinhe LQ-2 | 6.7 | 8.3 | 7.8 | 4.7 | $ 45 | ||
Galaxy/Yinhe M-1 | Limba – Limba – AYOUS – Limba – Limba | ~ 5.8 mm | 8.8 | 8.9 | 5 | 4.6 | $ 30 |
Galaxy/Yinhe M-2 | |||||||
Galaxy/Yinhe M-3 | |||||||
Galaxy/Yinhe M-4 | Limba – Limba – AYOUS – Limba – Limba | ~ 5.8 mm | 8.7 | 9 | 5 | 4.4 | $ 30 |
Galaxy/Yinhe MC-2 | 8.3 | 9.3 | 4 | 3.7 | $ 20 | ||
Galaxy/Yinhe N-1 | 8.5 | 8.5 | 5.2 | 5 | $ 20 | ||
Galaxy/Yinhe N-1S | |||||||
Galaxy/Yinhe N-2 | 9 | 9 | 8.2 | 7 | $ 18 | ||
Galaxy/Yinhe N-2S | |||||||
Galaxy/Yinhe N-3 | Limba – Spruce – AYOUS – Spruce – Limba | 8.7 | 8.4 | 8.2 | 7 | $ 18 | |
Galaxy/Yinhe N-3S | |||||||
Galaxy/Yinhe N-5 | |||||||
Galaxy/Yinhe N-5S | |||||||
Galaxy/Yinhe N-6 | 8 | 7 | 6.7 | 5 | $ 14 | ||
Galaxy/Yinhe N-6S | |||||||
Galaxy/Yinhe N-7 | 8 | 8 | 6.6 | 5 | $ 13 | ||
Galaxy/Yinhe N-7S | |||||||
Galaxy/Yinhe N-8 | Koto – Spruce – KIRI – Spruce – Koto | ~ 7 mm | 8 | 8.1 | 6.3 | 5.5 | $ 13 |
Galaxy/Yinhe N-9 | Koto – Spruce – ABACHI – Spruce – Koto | ~ 6.8 mm | 9.1 | 9.1 | 7.2 | 6.5 | $ 13 |
Galaxy/Yinhe N9s | 9.1 | 9.5 | 6.9 | 6.3 | $ 12 | ||
Galaxy/Yinhe N-10 | 7.4 | 8.4 | 6 | 5 | $ 12 | ||
Galaxy/Yinhe N10 S | |||||||
Galaxy/Yinhe N-11 | 8 | 8.5 | 5.2 | 4.4 | $ 13 | ||
Galaxy/Yinhe N11 S | 8.1 | 9 | 5.3 | 4.3 | $ 14 | ||
Galaxy/Yinhe Pro 5W | Walnut – Spruce – AYOUS – Spruce – Walnut | ~ 5.8 mm | 9 | 9 | 5.2 | 5 | $ 54 |
All Galaxy Yinhe 5 W + 2 C blades
Blade Name | Composition | Thickness | Speed | Control | Hardness | Stiffness | Price |
---|---|---|---|---|---|---|---|
Galaxy/Yinhe 2020 | ~ 6.6 mm | 7.7 | 7 | 4.8 | 3.5 | $ 33 | |
Galaxy/Yinhe 2024 | ~ 6.4 mm | 9 | 7.5 | 6 | 7 | $ 30 | |
Galaxy/Yinhe 901 | |||||||
Galaxy/Yinhe 970 | |||||||
Galaxy/Yinhe 991 | |||||||
Galaxy/Yinhe 992 Three Carbon | |||||||
Galaxy/Yinhe Carbokev K-1 | |||||||
Galaxy/Yinhe Carbokev K-4 | Koto – Carbokev – Ayous – KIRI – Ayous – Carbokev – Koto | ~ 5.8 mm | 8.4 | 8.8 | 5.2 | 5.2 | $ 50 |
Galaxy/Yinhe Carbokev K-5 | Ayous – Carbokev – Ayous – KIRI – Ayous – Carbokev – Ayous | ~ 7 mm | 9.1 | 7.1 | 4.2 | 4.4 | $ 50 |
Galaxy/Yinhe Carbokev K-6 | Ayous – Carbokev – Ayous – KIRI – Ayous – Carbokev – Ayous | ~ 6 mm | 9.1 | 7.1 | 8 | 8.2 | $
50 |
Galaxy/Yinhe DE-1 | Koto – Acrylate – Koto – ACRYLATE – Koto – Acrylate – Koto | ~ 5.3 mm | 6 | 9.5 | 6.2 | 5 | $ 40 |
Galaxy/Yinhe DL-3 Uniaxial Carbon | |||||||
Galaxy/Yinhe Earth E-1 VB | 8.5 | 9.5 | 5.2 | 6 | $ 39 | ||
Galaxy/Yinhe Earth E-3 VB | 7.8 | 8.5 | 5.2 | 5 | $ 36 | ||
Galaxy/Yinhe EC-11 | 8 | 6 | 7.5 | 6 | $ 20 | ||
Galaxy/Yinhe EC-12 | Limba – Ayous -E carbon – (?)- E carbon – Ayous – Limba | ~ 6.8 mm | 10 | 6 | 6.7 | 7 | $ 25 |
Galaxy/Yinhe EC-13 | Limba – Ayous -E carbon – (?)- E carbon – Ayous – Limba | ~ 5.8 mm | 10 | 8.2 | 8.2 | 7 | $ 30 |
Galaxy/Yinhe EC-14 | ~ 6.8 mm | 9.3 | 8.9 | 6.3 | 6.9 | $ 30 | |
Galaxy/Yinhe MC-1 | 8.5 | 7.5 | 8.2 | 7 | $ 30 | ||
Galaxy/Yinhe MC-4 | |||||||
Galaxy/Yinhe Mercury Y-11 | 8.6 | 8.5 | 6 | 7 | $ 24 | ||
Galaxy/Yinhe Mercury Y-12 | |||||||
Galaxy Mercury Y-13 | Limba – FiberGlass – Ayous – AYOUS – Ayous – FiberGlass – Limba | ~ 5.7 mm | 8.9 | 8.2 | 6.7 | 5.5 | $ 23 |
Galaxy Mercury Y-15 | Koto – Ayous – Carbon – HARD BALSA – Carbon – Ayous – Koto | ~ 6.8 mm | 9.1 | 9.1 | 5.5 | 4.6 | $ 22 |
Galaxy Mercury Y-16 | |||||||
Galaxy N-8 S | |||||||
Galaxy Nano 70 | ~ 6.2 mm | 8.5 | 8.7 | 5.2 | 3 | $ 170 | |
Galaxy NE-70 | |||||||
Galaxy NR-50 | Palisander – Spruce – AYOUS– Spruce – Palisander + NanoCarbon | 9 | 8 | 6 | 7 | $ 149 | |
Galaxy Pro Feeling | ~ 5.8 mm | 9.2 | 9.3 | 6 | 6 | $ 99 | |
Galaxy/Yinhe QE-50 (PE-700) | Ebony – Spruce – Soft Carbon – AYOUS – Soft Carbon – Spruce – Ebony | ~ 6 mm | 9 | 7 | 6 | 7 | $ 50 |
Galaxy/Yinhe QP-50 (PP-700) | Palisander – Spruce – Soft Carbon – AYOUS – Soft Carbon – Spruce – Palisander | ~ 6 mm | 8.9 | 8 | 5 | 6 | $ 70 |
Galaxy/Yinhe T-10+ | Cypress – ? – Carbon – BALSA – Carbon – ? – Cypress | ~ 10 mm | 9.1 | 7.3 | 7.2 | 6.2 | $ 40 |
Galaxy/Yinhe T-5 | |||||||
Galaxy/Yinhe T-5s | |||||||