DESCRIPTION:
Awesome Butterfly blade in ALC series, used by World Champion Zhang Jike.
Used since 1993.
Fast and explosive power when needed, controlled and forgiving when needed. This is the best blade I have ever played.
I feel confident on the table, on the net, mid-distance, and long-distance. All the beautiful review of this blade are true.
One off the best of all ALC blades.
Simply no replacement for this legendary blade. Very very crisp on all strokes, has slight soft feel but still medium hard.
Definitely more precise feel of catching the ball on every loop. Very high dwell time. The throw is also medium high.
COMPOSITION | SIMILAR BLADES | PRO USER | USERS RATE | PRICE |
---|
BLADE COMPOSITION
Butterfly Viscaria Blade
Weight: 85 – 95 g
Thickness: ~5.8 mm
Type: Carbon OFF
Composition: 5 ply Wood + 2 ply Arylate Carbon ( Koto, ALC, Limba, KIRI, Limba, ALC, Koto )
Janka Hardness:
– Kiri 300 lbf (1,330 N)
– Limba 670 lbf (2,990 N)
– Koto 940 lbf (4,200 N)
Dimension: 157 x 150 mm
SIMILAR BLADES
Blades with similar composition:
Blade Name | Speed | Control | Hardness | Stiffness | Overall | Thickness | |
---|---|---|---|---|---|---|---|
Butterfly Zhang Jike ALC | 9.0 | 8.4 | 5.8 | 5.5 | 9.2 | ~ 5.7 mm | |
Butterfly Timo Boll Spirit | 9.4 | 8.9 | 5.7 | 5.6 | 9.5 | ~ 5.7 mm | |
Butterfly Timo Boll ALC | 8.5 | 8.4 | 6.0 | 5.4 | 9.2 | ~ 5.8 mm | |
Dawei GTO | 8.2 | 8.6 | 6.0 | 6.0 | 8.6 | ~ 5.8 mm | |
Mishima Butterfly Viscaria | 8.6 | 8.9 | 6.0 | 5.9 | 8.5 | ~ 5.9 mm |
Butterfly Viscaria Alternatives :
Blade Name | Composition | Speed | Control | Hardness | Thickness | Price | |
---|---|---|---|---|---|---|---|
DHS Hurricane Long | Koto – Arylate/carbon – Spruce –AYOUS– Spruce – Arylate/carbon – Koto | 9.7 | 9.5 | 6.5 | ~ 6.1 mm | $ 170 | |
Donic Baum Esprit | Koto – Aramyd/carbon – AYOUS – KIRI – Ayous – Aramyd/carbon – Koto | 8.9 | 8.4 | 5.9 | ~ 6 mm | $ 50 | |
Donic Ovtcharov True Carbon | Koto – Carbon – Ayous- KIRI – Ayous – Carbon – Koto | 9.2 | 8.4 | 5.9 | ~ 5.5 mm | $ 93 | |
Galaxy/Yinhe K-4 | Koto – Kevlar/carbon – Limba – KIRI – Limba-Kevlar/carbon – Koto | 8.4 | 8.7 | 5.0 | ~ 5.8 mm | $ 50 | |
Galaxy/Yinhe Venus 14 | Koto – Carbokev – Ayous – KIRI – Ayous-Carbokev – Koto | 8.7 | 8.8 | 5.0 | ~ 5.8 mm | $ 40 | |
Nimatsu incentive aramid | Koto – Aramid carbon – Abachi- KIRI – Abachi – Aramid carbon – Koto | 9.5 | 8.8 | 5.9 | ~5.9 mm | $ 100 | |
Tibhar Drinkhall Power Spin Carbon | Koto – ALC – Ayous – KIRI – Ayous – ALC – Koto | 9.5 | 9 | 5 | ~5.6 mm | $ 135 | |
Xiom Hayabusa ZXi | Koto – Zephylium Carbon – Ayous – KIRI – Ayous – Zephylium Carbon – Koto | 9 | 8.8 | 6.6 | ~5.8mm | $ 180 | |
Xiom Stradivarius | Koto – Aramid/carbon – Ayous – KIRI – Ayous – Aramid/carbon – Koto | 9.1 | 8.8 | 6.4 | ~5.8 mm | $ 105 |
Pros Endorsing/Using This Racquet